Products
End Bell
Product Details
The PVC end bell fitting is designed to terminate conduit runs cleanly while protecting wire entry points and maintaining conduit integrity. Its straight-end design provides a smooth, professional finish for electrical enclosures and underground applications.
- Molded from high-strength, weather-resistant PVC.
- Straight-end design for compact installationsSuitable for use with Schedule 40 and Schedule 80 PVC conduit
ETL Listed for safety and code compliance.
| End Bell | ||||||
|---|---|---|---|---|---|---|
| Part No. | Item description | Weight | Qty. | ID | L | OD |
| MB01U | 1/2″ PVC End Bell | 0.022 | 100 | 1.088 | 0.965 | 1.299 |
| MB02U | 3/4″ PVC End Bell | 0.0364 | 100 | 1.356 | 1.05 | 1.588 |
| MB10U | 1″ PVC End Bell | 0.0459 | 50 | 1.574 | 1.15 | 1.842 |
| MB11U | 1-1/4″ PVC End Bell | 0.0633 | 50 | 1.949 | 1.228 | 2.095 |
| MB12U | 1-1/2″ PVC End Bell | 0.0904 | 50 | 2.19 | 1.388 | 2.511 |
| MB20U | 2″ PVC End Bell | 0.1164 | 40 | 2.684 | 1.449 | 2.923 |
| MB21U | 2-1/2″ PVC End Bell | 0.1894 | 30 | 3.225 | 1.813 | 3.619 |
| MB30U | 3″ PVC End Bell | 0.2103 | 50 | 3.799 | 1.93 | 4.119 |
| MB31U | 3-1/2″ PVC End Bell | 0.4068 | 50 | 4.276 | 2.087 | 4.537 |
| MB40U | 4″ PVC End Bell | 0.2738 | 50 | 4.776 | 2.217 | 4.911 |
| MB50U | 5″ PVC End Bell | 0.4903 | 25 | 5.854 | 2.433 | 6.191 |
| MB60U | 6″ PVC End Bell | 0.5512 | 15 | 6.919 | 2.622 | 7.196 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details