Products
Reducer Bushing
Product Details
Transition between different conduit sizes with this high-strength, PVC reducer bushing, engineered for smooth wire pulling and a secure fit. It delivers a clean, professional connection in electrical conduit systems, maintaining integrity
and ease of installation.
- Molded from high-strength, weather-resistant PVC for durability and performance.
- Smooth interior surface allows for easy wire pulling and reduced friction.
- Compatible with Schedule 40 and Schedule 80 PVC conduit.
ETL Listed for safety and code compliance.
| Reducer Bushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Item description | Weight | Qty. | H | C | T | IDE | OD | IDB |
| RB0201U | 3/4″ X 1/2″ PVC Reducer Bushing | 0.0137 | 100 | 0.862 | 0.104 | 0.681 | 0.852 | 1.137 | 0.836 |
| RB1001U | 1″ X 1/2″ PVC Reducer Bushing | 0.0505 | 100 | 1.048 | 0.133 | 0.752 | 0.852 | 1.423 | 0.836 |
| RB1002U | 1″ X 3/4″ PVC Reducer Bushing | 0.03 | 100 | 1.048 | 0.133 | 0.863 | 1.064 | 1.423 | 1.046 |
| RB1102U | 1-1/4″ X 3/4″ PVC Reducer Bushing | 0.0397 | 50 | 1.147 | 0.170 | 0.863 | 1.064 | 1.796 | 1.046 |
| RB1110U | 1-1/4″ X 1″ PVC Reducer Bushing | 0.0681 | 50 | 1.084 | 0.107 | 1.088 | 1.330 | 1.796 | 1.310 |
| RB1210U | 1-1/2″ X 1″ PVC Reducer Bushing | 0.0798 | 50 | 1.276 | 0.174 | 1.228 | 1.330 | 2.057 | 1.310 |
| RB1211U | 1-1/2″ X 1-1/4″ PVC Reducer Bushing | 0.0622 | 50 | 1.268 | 0.167 | 1.431 | 1.677 | 2.057 | 1.655 |
| RB2011U | 2″ X 1-1/4″ PVC Reducer Bushing | 0.1102 | 25 | 1.361 | 0.196 | 1.441 | 1.677 | 2.570 | 1.655 |
| RB2012U | 2″ X 1-1/2″ PVC Reducer Bushing | 0.1396 | 25 | 1.380 | 0.216 | 1.441 | 1.918 | 2.570 | 1.894 |
| RB2120U | 2-1/2″ X 2″ PVC Reducer Bushing | 0.282 | 15 | 1.737 | 0.228 | 2.157 | 2.393 | 3.112 | 2.369 |
| RB3020U | 3″ X 2″ PVC Reducer Bushing | 0.4409 | 25 | 1.839 | 0.205 | 2.157 | 2.393 | 3.112 | 2.369 |
| RB3021U | 3″ X 2-1/2″ PVC Reducer Bushing | 0.3968 | 15 | 1.839 | 0.205 | 2.523 | 2.890 | 3.788 | 2.868 |
| RB4030U | 4″ X 3″ PVC Reducer Bushing | 0.2347 | 10 | 2.086 | 0.297 | 3.223 | 3.515 | 4.871 | 3.492 |
| RB4031U | 4″ X 3-1/2″ PVC Reducer Bushing | 0.5174 | 10 | 2.086 | 0.325 | 3.642 | 4.015 | 4.871 | 3.992 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details