Products
Female Adapter
Product Details
This PVC female adapter is designed to connect threaded male fittings to PVC conduit, providing a secure and code-compliant transition to electrical boxes or enclosures. Its durable construction ensures reliable
performance across residential, commercial, and industrial installations.
- Molded from high-strength, weather-resistant PVC.
- Suitable for use with Schedule 40 and Schedule 80 PVC conduit
ETL Listed for safety and code compliance.
| Female Adapter | ||||||
|---|---|---|---|---|---|---|
| Part No. | Item description | Weight | Qty. | W | L | OD |
| FA01U | 1/2″ PVC Female Adapter | 0.0304 | 200 | 0.693 | 1.411 | 1.13 |
| FA02U | 3/4″ PVC Female Adapter | 0.0414 | 125 | 0.76 | 1.509 | 1.35 |
| FA10U | 1″ PVC Female Adapter | 0.1032 | 70 | 1.201 | 2.307 | 1.728 |
| FA11U | 1-1/4″ PVC Female Adapter | 0.1418 | 40 | 1.307 | 2.429 | 2.075 |
| FA12U | 1-1/2″ PVC Female Adapter | 0.1528 | 30 | 1.287 | 2.445 | 2.299 |
| FA20U | 2″ PVC Female Adapter | 0.2251 | 40 | 1.37 | 2.547 | 2.853 |
| FA21U | 2-1/2″ PVC Female Adapter | 0.2275 | 20 | 1.508 | 2.693 | 3.213 |
| FA30U | 3″ PVC Female Adapter | 0.5494 | 40 | 1.634 | 3.022 | 4.15 |
| FA31U | 3-1/2″ PVC Female Adapter | 0.6058 | 30 | 1.783 | 3.046 | 4.66 |
| FA40U | 4″ PVC Female Adapter | 0.7895 | 20 | 1.794 | 3.331 | 5.193 |
| FA50U | 5″ PVC Female Adapter | 1.6193 | 10 | 2.992 | 5.244 | 6.35 |
| FA60U | 6″ PVC Female Adapter | 1.9621 | 8 | 2.165 | 4.439 | 7.559 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details