Products
Male Adapter
Product Details
Connect PVC conduit to threaded hubs or enclosures using this durable male adapter fitting. Its precision-molded, threaded design delivers a secure and professional connection for electrical systems in residential, commercial, and industrial environments.
- Molded from high-strength, weather-resistant PVC.
- Compatible with Schedule 40 and Schedule 80 PVC conduit.
ETL Listed for safety and code compliance.
| Male Adapter | ||||||
|---|---|---|---|---|---|---|
| Part No. | Item description | Weight | Qty. | W | L | OD |
| MA01U | 1/2″ PVC Male Adapter | 0.0205 | 200 | 0.787 | 1.362 | 1.076 |
| MA02U | 3/4″ PVC Male Adapter | 0.0302 | 125 | 0.855 | 1.449 | 1.293 |
| MA10U | 1″ PVC Male Adapter | 0.0536 | 70 | 1.06 | 1.919 | 1.606 |
| MA11U | 1-1/4″ PVC Male Adapter | 0.0783 | 40 | 1.115 | 1.966 | 1.961 |
| MA12U | 1-1/2″ PVC Male Adapter | 0.1014 | 30 | 1.255 | 2.176 | 2.194 |
| MA20U | 2″ PVC Male Adapter | 0.1457 | 40 | 1.326 | 2.145 | 2.393 |
| MA21U | 2-1/2″ PVC Male Adapter | 0.2868 | 20 | 1.697 | 2.788 | 3.315 |
| MA30U | 3″ PVC Male Adapter | 0.4169 | 40 | 1.858 | 2.968 | 3.98 |
| MA31U | 3-1/2″ PVC Male Adapter | 0.4846 | 30 | 1.907 | 2.825 | 4.499 |
| MA40U | 4″ PVC Male Adapter | 0.6184 | 20 | 2.018 | 3.136 | 4.515 |
| MA50U | 5″ PVC Male Adapter | 0.9173 | 10 | 2.154 | 3.268 | 5.593 |
| MA60U | 6″ PVC Male Adapter | 1.2626 | 8 | 2.361 | 3.48 | 6.658 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details