Products
Box Adapter
Product Details
Connect PVC conduit to electrical boxes with this reliable PVC box adapter fitting. Designed for a secure, flush fit, it ensures smooth transitions and maintains system integrity in both surface-mounted and wall-mounted installations.
- Molded from high-strength, weather-resistant PVC for dependable performance.
- Ensures a secure, flush connection between conduit and electrical boxes.
- Compatible with Schedule 40 and Schedule 80 PVC conduit.
ETL Listed for safety and code compliance.
| Box Adapter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Item description | Weight | Qty. | OD | ID | H | A | WT | L |
| BA01U | 1/2″ PVC Box Adapter | 0.0143 | 100 | 1.193 | 0.612 | 0.84 | 0.13 | 0.114 | 0.693 |
| BA02U | 3/4″ PVC Box Adapter | 0.0254 | 100 | 1.356 | 0.796 | 1.05 | 0.142 | 0.127 | 0.76 |
| BA10U | 1″ PVC Box Adapter | 0.0326 | 100 | 1.575 | 1.024 | 1.315 | 0.154 | 0.146 | 0.913 |
| BA11U | 1-1/4″ PVC Box Adapter | 0.0536 | 50 | 1.976 | 1.357 | 1.66 | 0.154 | 0.152 | 1.142 |
| BA12U | 1-1/2″ PVC Box Adapter | 0.0725 | 50 | 2.366 | 1.597 | 1.9 | 0.217 | 0.152 | 1.102 |
| BA20U | 2″ PVC Box Adapter | 0.1186 | 25 | 2.846 | 2.052 | 2.375 | 0.28 | 0.161 | 1.256 |
| BA21U | 2-1/2″ PVC Box Adapter | 0.2152 | 10 | 3.343 | 2.449 | 2.875 | 0.303 | 0.213 | 1.669 |
| BA30U | 3″ PVC Box Adapter | 0.3012 | 10 | 3.949 | 3.035 | 3.5 | 0.331 | 0.232 | 1.791 |
| BA31U | 3-1/2″ PVC Box Adapter | 0.3638 | 10 | 4.48 | 3.516 | 4 | 0.307 | 0.242 | 1.882 |
| BA40U | 4″ PVC Box Adapter | 0.4458 | 10 | 5.024 | 3.994 | 4.5 | 0.311 | 0.253 | 1.98 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details