Products
Couplings
Product Details
Join two sections of conduit with the PVC center stop coupling, engineered for secure and code-compliant connections in electrical conduit systems. The integrated center stop ensures accurate alignment and depth control, making installation fast and reliable.
- Molded from high-strength, weather-resistant PVC for long-lasting durability.
- Center stop provides precise conduit positioning and alignment.
- Compatible with Schedule 40 and Schedule 80 PVC conduit.
ETL Listed for safety and code compliance.
| Duct Bank Spacer Sheets | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Item Description | Weight | Qty | W | L | ID | OD |
| MC01U | 1/2″ PVC Coupling | 0.0267 | 150 | 0.691 | 1.501 | 0.852 | 1.075 |
| MC02U | 3/4″ PVC Coupling | 0.0441 | 100 | 0.758 | 1.644 | 1.064 | 1.304 |
| MC10U | 1″ PVC Coupling | 0.0666 | 50 | 0.915 | 1.911 | 1.33 | 1.63 |
| MC11U | 1-1/4″ PVC Coupling | 0.1038 | 50 | 0.978 | 2.085 | 1.677 | 2.005 |
| MC12U | 1-1/2″ PVC Coupling | 0.1135 | 25 | 1.102 | 2.309 | 1.918 | 2.205 |
| MC20U | 2″ PVC Coupling | 0.1671 | 40 | 1.205 | 2.5 | 2.393 | 2.709 |
| MC21U | 2-1/2″ PVC Coupling | 0.3717 | 20 | 1.634 | 3.449 | 2.89 | 3.311 |
| MC30U | 3″ PVC Coupling | 0.4899 | 30 | 1.634 | 3.446 | 3.515 | 3.98 |
| MC31U | 3-1/2″ PVC Coupling | 0.6239 | 20 | 1.726 | 3.663 | 4.015 | 4.499 |
| MC40U | 4″ PVC Coupling | 0.7613 | 20 | 1.789 | 3.802 | 4.515 | 5.023 |
| MC50U | 5″ PVC Coupling | 1.2046 | 10 | 2.016 | 4.366 | 5.593 | 6.152 |
| MC60U | 6″ PVC Coupling | 1.674 | 5 | 2.205 | 4.783 | 6.658 | 7.256 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details