Products
Direct Burial (DB)
Product Details
PVC Conduit Utility Duct is used to protect and manage underground cables and raceways. Utility ducts can be installed directly in the ground (direct burial). The utility ducts are designed to meet specific standards and requirements to ensure reliability and safety in various applications.
- Complies with NEMA Standard TC-6 & TC-8.
- Built to withstand mechanical stress, making them reliable even in harsh underground conditions.
- 20′ lengths


PVC Conduit Utility duct Direct Burial 60 | ||||||||
---|---|---|---|---|---|---|---|---|
Part No. | Item description | Min. wall inch (T) | Average inch (OD) | Avg. entrance inch (E) | Avg. bottom inch (B) | Length inch | Bell end inch (D) | Feet per bundle |
P20D6 | 2″ DB60 PVC Conduit Utility Duct | 0.060 | 2.375 | 2.387 | 2.369 | 240 | 3.150 | 3960 |
P30D6 | 3″ DB60 PVC Conduit Utility Duct | 0.092 | 3.500 | 3.516 | 3.492 | 240 | 3.740 | 1840 |
P40D6 | 4″ DB60 PVC Conduit Utility Duct | 0.121 | 4.500 | 4.518 | 4.491 | 240 | 3.937 | 1140 |
P50D6 | 5″ DB60 PVC Conduit Utility Duct | 0.152 | 5.563 | 5.583 | 5.553 | 240 | 4.331 | 760 |
P60D6 | 6″ DB60 PVC Conduit Utility Duct | 0.182 | 6.625 | 6.647 | 6.614 | 240 | 5.000 | 560 |
PVC Conduit Utility duct Direct Burial 100 | ||||||||
Part No. | Item description | Min. wall inch (T) | Average inch (OD) | Avg. entrance inch (E) | Avg. bottom inch (B) | Length inch | Bell end inch (D) | Feet per bundle |
P30D1 | 3″ DB100 PVC Conduit Utility Duct | 0.112 | 3.500 | 3.516 | 3.492 | 240 | 3.740 | 1840 |
P40D1 | 4″ DB100 PVC Conduit Utility Duct | 0.145 | 4.500 | 4.518 | 4.491 | 240 | 3.937 | 1140 |
P50D1 | 5″ DB100 PVC Conduit Utility Duct | 0.179 | 5.563 | 5.583 | 5.553 | 240 | 4.331 | 760 |
P60D1 | 6″ DB100 PVC Conduit Utility Duct | 0.213 | 6.625 | 6.647 | 6.614 | 240 | 5.000 | 560 |
PVC Conduit Utility duct Direct Burial 120 | ||||||||
Part No. | Item description | Min. wall inch (T) | Average inch (OD) | Avg. entrance inch (E) | Avg. bottom inch (B) | Length inch | Bell end inch (D) | Feet per bundle |
P10D2 | 1″ DB120 PVC Conduit Utility Duct | 0.060 | 1.331 | 1.325 | 1.310 | 240 | 2.165 | 7200 |
P20D2 | 2″ DB120 PVC Conduit Utility Duct | 0.077 | 2.375 | 2.387 | 2.369 | 240 | 3.150 | 3960 |
P30D2 | 3″ DB120 PVC Conduit Utility Duct | 0.118 | 3.500 | 3.516 | 3.492 | 240 | 3.740 | 1840 |
P40D2 | 4″ DB120 PVC Conduit Utility Duct | 0.154 | 4.500 | 4.518 | 4.491 | 240 | 3.937 | 1140 |
P50D2 | 5″ DB120 PVC Conduit Utility Duct | 0.191 | 5.563 | 5.583 | 5.553 | 240 | 4.331 | 760 |
P60D2 | 6″ DB120 PVC Conduit Utility Duct | 0.227 | 6.625 | 6.647 | 6.614 | 240 | 5.000 | 560 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details