Products

Home 9 Products 9 Elbows 9 Special Radius 30

PVC Conduit Sch 40 – 30° Special Radius Elbows

 

• Rated for use with 90-degree C wire.
• Sunlight resistant rated. Complies to ANSI/UL 651 file number E546229 and NEMA TC2.
• Constructed from SCH.40 PVC for added strength and durability.
• Designed for both outdoor and indoor applications.
• Ideal for aboveground and underground installations.
• NFPA 70 National Electrical Code.

Non-stock special radius sweeps are subject to minimum order quantities, special pricing, and extended lead times.

Please contact our Customer Service team for details and availability.

Schedule 40 – 30°

Special Radius – 18″

Part Number Size R S L
PE10U30R18 1″ 18 1.875 9.4248
PE11U30R18 1-1/4″ 18 2 9.4248
PE12U30R18 1-1/2″ 18 2 9.4248
PE20U30R18 2″ 18 2 9.4248
PE21U30R18 2-1/2″ 18 3 9.4248
PE30U30R18 3″ 18 3.125 9.4248

Schedule 40 - 45° (Plain End) drawing

Special Radius – 24″

Part Number Size R S L
PE10U30R24 1″ 24 1.875 12.566
PE11U30R24 1-1/4″ 24 2 12.566
PE12U30R24 1-1/2″ 24 2 12.566
PE20U30R24 2″ 24 2 12.566
PE21U30R24 2-1/2″ 24 3 12.566
PE30U30R24 3″ 24 3.125 12.566
PE31U30R24 3-1/2″ 24 3.25 12.566
PE40U30R24 4″ 24 3.375 12.566

Special Radius – 36″

Part Number Size R S L
PE10U30R36 1″ 36 1.875 18.8496
PE11U30R36 1-1/4″ 36 2 18.8496
PE12U30R36 1-1/2″ 36 2 18.8496
PE20U30R36 2″ 36 2 18.8496
PE21U30R36 2-1/2″ 36 3 18.8496
PE30U30R36 3″ 36 3.125 18.8496
PE31U30R36 3-1/2″ 36 3.25 18.8496
PE40U30R36 4″ 36 3.375 18.8496
PE50U30R36 5″ 36 3.625 18.8496
PE60U30R36 6″ 36 3.75 18.8496
PE80U30R36 8″ 36 4 18.8496

Special Radius – 48″

Part Number Size R S L
PE10U45R48 1″ 48 1.875 25.1327
PE11U45R48 1-1/4″ 48 2 25.1327
PE12U45R48 1-1/2″ 48 2 25.1327
PE20U45R48 2″ 48 2 25.1327
PE21U45R48 2-1/2″ 48 3 25.1327
PE30U45R48 3″ 48 3.125 25.1327
PE31U45R48 3-1/2″ 48 3.25 25.1327
PE40U45R48 4″ 48 3.375 25.1327
PE50U45R48 5″ 48 3.625 25.1327
PE60U45R48 6″ 48 3.75 25.1327
PE80U45R48 8″ 48 4 25.1327

Special Radius – 60″

Part Number Size R S L
PE20U30R60 2″ 60 2 31.416
PE21U30R60 2-1/2″ 60 3 31.416
PE30U30R60 3″ 60 3.125 31.416
PE31U30R60 3-1/2″ 60 3.25 31.416
PE40U30R60 4″ 60 3.375 31.416
PE50U30R60 5″ 60 3.625 31.416
PE60U30R60 6″ 60 3.75 31.416
PE80U30R60 8″ 60 4 31.416

 

Need Assistance?

We are here to help!
Our team is ready to help you with all the details

Ready to Order?

Ready to order or need help with a product? Our team is ready to help you with all the details