Products
PVC Conduit Sch 40 – 90° Special Radius Elbows
• Rated for use with 90-degree C wire.
• Sunlight resistant rated. Complies to ANSI/UL 651 file number E546229 and NEMA TC2.
• Constructed from SCH.40 PVC for added strength and durability.
• Designed for both outdoor and indoor applications.
• Ideal for aboveground and underground installations.
• NFPA 70 National Electrical Code.
Non-stock special radius sweeps are subject to minimum order quantities, special pricing, and extended lead times.
Please contact our Customer Service team for details and availability.
Schedule 40 – 90°
Special Radius – 18″
| Part Number | Size | R | S | L |
| PE10U90R18 | 1″ | 18 | 1.875 | 28.27 |
| PE11U90R18 | 1-1/4″ | 18 | 2 | 28.27 |
| PE12U90R18 | 1-1/2″ | 18 | 2 | 28.27 |
| PE20U90R18 | 2″ | 18 | 2 | 28.27 |
| PE21U90R18 | 2-1/2″ | 18 | 3 | 28.27 |
| PE30U90R18 | 3″ | 18 | 3.125 | 28.27 |
Special Radius – 24″
| Part Number | Size | R | S | L |
| PE10U90R24 | 1″ | 24 | 1.875 | 37.7 |
| PE11U90R24 | 1-1/4″ | 24 | 2 | 37.7 |
| PE12U90R24 | 1-1/2″ | 24 | 2 | 37.7 |
| PE20U90R24 | 2″ | 24 | 2 | 37.7 |
| PE21U90R24 | 2-1/2″ | 24 | 3 | 37.7 |
| PE30U90R24 | 3″ | 24 | 3.125 | 37.7 |
| PE31U90R24 | 3-1/2″ | 24 | 3.25 | 37.7 |
| PE40U90R24 | 4″ | 24 | 3.375 | 37.7 |
| PE50U90R24 | 5″ | 24 | 3.625 | 37.7 |
| PE60U90R24 | 6″ | 24 | 3.75 | 37.7 |
Special Radius – 36″
| Part Number | Size | R | S | L |
| PE10U90R36 | 1″ | 36 | 1.875 | 56.55 |
| PE11U90R36 | 1-1/4″ | 36 | 2 | 56.55 |
| PE12U90R36 | 1-1/2″ | 36 | 2 | 56.55 |
| PE20U90R36 | 2″ | 36 | 2 | 56.55 |
| PE21U90R36 | 2-1/2″ | 36 | 3 | 56.55 |
| PE30U90R36 | 3″ | 36 | 3.125 | 56.55 |
| PE31U90R36 | 3-1/2″ | 36 | 3.25 | 56.55 |
| PE40U90R36 | 4″ | 36 | 3.375 | 56.55 |
| PE50U90R36 | 5″ | 36 | 3.625 | 56.55 |
| PE60U90R36 | 6″ | 36 | 3.75 | 56.55 |
| PE80U90R36 | 8″ | 36 | 4 | 56.55 |
Special Radius – 48″
| Part Number | Size | R | S | L |
| PE10U90R48 | 1″ | 48 | 1.875 | 75.375 |
| PE11U90R48 | 1-1/4″ | 48 | 2 | 75.375 |
| PE12U90R48 | 1-1/2″ | 48 | 2 | 75.375 |
| PE20U90R48 | 2″ | 48 | 2 | 75.375 |
| PE21U90R48 | 2-1/2″ | 48 | 3 | 75.375 |
| PE30U90R48 | 3″ | 48 | 3.125 | 75.375 |
| PE31U90R48 | 3-1/2″ | 48 | 3.25 | 75.375 |
| PE40U90R48 | 4″ | 48 | 3.375 | 75.375 |
| PE50U90R48 | 5″ | 48 | 3.625 | 75.375 |
| PE60U90R48 | 6″ | 48 | 3.75 | 75.375 |
| PE80U90R48 | 8″ | 48 | 4 | 75.375 |
Special Radius – 60″
| Part Number | Size | R | S | L |
| PE20U90R60 | 1″ | 60 | 1.875 | 94.25 |
| PE21U90R60 | 1-1/4″ | 60 | 2 | 94.25 |
| PE30U90R60 | 1-1/2″ | 60 | 2 | 94.25 |
| PE31U90R60 | 2″ | 60 | 2 | 94.25 |
| PE40U90R60 | 2-1/2″ | 60 | 3 | 94.25 |
| PE50U90R60 | 3″ | 60 | 3.125 | 94.25 |
| PE60U90R60 | 3-1/2″ | 60 | 3.25 | 94.25 |
| PE80U90R60 | 4″ | 60 | 3.375 | 94.25 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details