Products
Schedule 40
Product Details
Schedule 40 PVC Conduit are manufactured with rigid Polyvinyl Chloride (PVC-U) compound according to the specifications of the UL 651 and ASTM D 1784 STANDARD.
Schedule 40 PVC Conduit are manufactured with rigid Polyvinyl Chloride (PVC-U) compound according to the specifications of the UL 651 and ASTM D 1784 STANDARD.
- Rated for use with 90-degree C wire.
- UL 651 Listed.
- SUNLIGHT RESISTANT rated according to UL 651 – file number E546229.
- For underground and above ground usage
- Rigid nonmetallic raceway for wires and cables
- 10′ Lengths & 20′ Lengths (on request)

PVC Conduit Sch 40 (Bundle Quantities) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Size (in) | Minimum Wall (in) | Average OD (in) | Average ID (in) | Entrance (E) (in) | Bottom (B) (in) | Length (ft) | Bell End (D) (in) | Feet per Bundle |
P01UC | 1/2 | 0.109 | 0.840 | 0.578 | 0.852 | 0.836 | 10 | 1.77 | 6000 |
P02UC | 3/4 | 0.113 | 1.050 | 0.780 | 1.064 | 1.046 | 10 | 2.16 | 4400 |
P10UC | 1 | 0.133 | 1.315 | 1.004 | 1.330 | 1.310 | 10 | 2.56 | 3600 |
P11UC | 1-1/4 | 0.140 | 1.660 | 1.335 | 1.677 | 1.655 | 10 | 3.15 | 3300 |
P12UC | 1-1/2 | 0.145 | 1.900 | 1.564 | 1.918 | 1.894 | 10 | 3.15 | 2250 |
P20UC | 2 | 0.154 | 2.375 | 2.021 | 2.393 | 2.369 | 10 | 3.15 | 1400 |
P21UC | 2-1/2 | 0.203 | 2.875 | 2.414 | 2.890 | 2.868 | 10 | 3.15 | 930 |
P30UC | 3 | 0.216 | 3.500 | 3.008 | 3.515 | 3.492 | 10 | 3.94 | 880 |
P31UC | 3-1/2 | 0.226 | 4.000 | 3.486 | 4.015 | 3.992 | 10 | 3.94 | 630 |
P40UC | 4 | 0.237 | 4.500 | 3.961 | 4.515 | 4.491 | 10 | 3.94 | 570 |
P50UC | 5 | 0.258 | 5.563 | 4.975 | 5.593 | 5.553 | 10 | 3.94 | 380 |
P60UC | 6 | 0.280 | 6.625 | 5.986 | 6.658 | 6.614 | 10 | 5.90 | 260 |
P80UC | 8 | 0.322 | 8.622 | 7.850 | 8.670 | 8.610 | 10 | 6.29 | 180 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details