Products
Schedule 80
Product Details
Schedule 80 PVC Conduit are manufactured with rigid Polyvinyl Chloride (PVC-U) compound according to the specifications of the UL 651 and ASTM D 1784 STANDARD.
Schedule 80 PVC Conduit are manufactured with rigid Polyvinyl Chloride (PVC-U) compound according to the specifications of the UL 651 and ASTM D 1784 STANDARD.
- Rated for use with 90-degree C wire.
- UL 651 Listed.
- SUNLIGHT RESISTANT rated according to UL 651 – file number E546229.
- For underground and above ground usage
- Rigid nonmetallic raceway for wires and cables
- 10′ Lengths & 20′ Lengths (on request)

PVC Conduit Sch 80 (Bundle Quantities) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Size (in) | Minimum Wall (in) | Average OD (in) | Average ID (in) | Entrance (E) (in) | Bottom (B) (in) | Length (ft) | Bell End (D) (in) | Feet per Bundle |
P01HC | 1/2 | 0.147 | 0.840 | 0.502 | 0.852 | 0.836 | 10 | 1.77 | 6000 |
P02HC | 3/4 | 0.154 | 1.050 | 0.698 | 1.064 | 1.046 | 10 | 2.16 | 4400 |
P10HC | 1 | 0.179 | 1.315 | 0.910 | 1.330 | 1.310 | 10 | 2.56 | 3600 |
P11HC | 1-1/4 | 0.191 | 1.660 | 1.227 | 1.677 | 1.655 | 10 | 3.15 | 3300 |
P12HC | 1-1/2 | 0.200 | 1.900 | 1.446 | 1.918 | 1.894 | 10 | 3.15 | 2250 |
P20HC | 2 | 0.218 | 2.375 | 1.881 | 2.393 | 2.369 | 10 | 3.15 | 1400 |
P21HC | 2-1/2 | 0.276 | 2.875 | 2.250 | 2.890 | 2.868 | 10 | 3.15 | 930 |
P30HC | 3 | 0.300 | 3.500 | 2.820 | 3.515 | 3.492 | 10 | 3.94 | 880 |
P31HC | 3-1/2 | 0.318 | 4.000 | 3.486 | 4.015 | 3.992 | 10 | 3.94 | 630 |
P40HC | 4 | 0.337 | 4.500 | 3.737 | 4.515 | 4.491 | 10 | 3.94 | 570 |
P50HC | 5 | 0.375 | 5.563 | 4.713 | 5.593 | 5.553 | 10 | 3.94 | 380 |
P60HC | 6 | 0.432 | 6.625 | 5.646 | 6.658 | 6.614 | 10 | 5.90 | 260 |
P80HC | 8 | 0.500 | 8.622 | 7.460 | 8.670 | 8.610 | 10 | 6.29 | 180 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details