Products
PVC Conduit Sch 40 – Standard Radius Elbows
Schedule 40 – 90°
| Part Number | Size | R | S | L | B (*) |
| PE01U90 | 1/2″ | 4 | 1.5 | 6.25 | 1 |
| PE02U90 | 3/4″ | 4.5 | 1.5 | 7.125 | 1.5 |
| PE10U90 | 1″ | 5.75 | 1.875 | 9 | 1.5 |
| PE11U90 | 1-1/4″ | 7.25 | 2 | 11.375 | 1.5 |
| PE12U90 | 1-1/2″ | 8.25 | 2 | 13 | 2 |
| PE20U90 | 2″ | 9.5 | 2 | 15 | 2 |
| PE21U90 | 2-1/2″ | 10.5 | 3 | 16.5 | 2.25 |
| PE30U90 | 3″ | 13 | 3.125 | 20.375 | 2.5 |
| PE31U90 | 3-1/2″ | 15 | 3.25 | 23.5 | 3.25 |
| PE40U90 | 4″ | 16 | 3.375 | 25.125 | 3.25 |
| PE50U90 | 5″ | 24 | 3.625 | 37.675 | 4.25 |
| PE60U90 | 6″ | 30 | 3.75 | 47.125 | 5 |
(*)For elbows with a bell end, simply add “BE” to the end of the existing part number. Example:
-
Standard:
PE01U90 -
With Bell End:
PE01U90BE
Schedule 40 – 45°
| Part Number | Size | R | S | L | B (*) |
| PE01U45 | 1/2″ | 4 | 1.5 | 3.125 | 1 |
| PE02U45 | 3/4″ | 4.5 | 1.5 | 3.5 | 1.5 |
| PE10U45 | 1″ | 5.75 | 1.875 | 4.5 | 1.5 |
| PE11U45 | 1-1/4″ | 7.25 | 2 | 5.688 | 1.5 |
| PE12U45 | 1-1/2″ | 8.25 | 2 | 6.5 | 2 |
| PE20U45 | 2″ | 9.5 | 2 | 7.5 | 2 |
| PE21U45 | 2-1/2″ | 10.5 | 3 | 8.25 | 2.25 |
| PE30U45 | 3″ | 13 | 3.125 | 10.188 | 2.5 |
| PE31U45 | 3-1/2″ | 15 | 3.25 | 11.813 | 3.25 |
| PE40U45 | 4″ | 16 | 3.375 | 12.563 | 3.25 |
| PE50U45 | 5″ | 24 | 3.625 | 18.875 | 4.25 |
| PE60U45 | 6″ | 30 | 3.75 | 23.563 | 5 |
(*)For elbows with a bell end, simply add “BE” to the end of the existing part number. Example:
-
Standard:
PE01U45 -
With Bell End:
PE01U45BE
Schedule 40 – 30°
| Part Number | Size | R | S | L | B (*) |
| PE01U30 | 1/2″ | 4 | 1.5 | 2.094395 | 1 |
| PE02U30 | 3/4″ | 4.5 | 1.5 | 2.363 | 1.5 |
| PE10U30 | 1″ | 5.75 | 1.875 | 3.014 | 1.5 |
| PE11U30 | 1-1/4″ | 7.25 | 2 | 3.797 | 1.5 |
| PE12U30 | 1-1/2″ | 8.25 | 2 | 4.32 | 2 |
| PE20U30 | 2″ | 9.5 | 2 | 4.974 | 2 |
| PE21U30 | 2-1/2″ | 10.5 | 3 | 5.4970 | 2.25 |
| PE30U30 | 3″ | 13 | 3.125 | 6.807 | 2.5 |
| PE31U30 | 3-1/2″ | 15 | 3.25 | 7.854 | 3.25 |
| PE40U30 | 4″ | 16 | 3.375 | 8.378 | 3.25 |
| PE50U30 | 5″ | 24 | 3.625 | 12.566 | 4.25 |
| PE60U30 | 6″ | 30 | 3.75 | 15.708 | 5 |
(*) For elbows with a bell end, simply add “BE” to the end of the existing part number. Example:
-
Standard:
PE01U30 -
With Bell End:
PE01U30BE
Schedule 40 – 22°
| Part Number | Size | R | S | L | B |
| PE01U22 | 1/2″ | 4 | 1.5 | 1.571 | 1 |
| PE02U22 | 3/4″ | 4.5 | 1.5 | 1.767 | 1.5 |
| PE10U22 | 1″ | 5.75 | 1.875 | 2.258 | 1.5 |
| PE11U22 | 1-1/4″ | 7.25 | 2 | 2.847 | 1.5 |
| PE12U22 | 1-1/2″ | 8.25 | 2 | 3.25 | 2 |
| PE20U22 | 2″ | 9.5 | 2 | 3.734 | 2 |
| PE21U22 | 2-1/2″ | 10.5 | 3 | 4.118 | 2.25 |
| PE30U22 | 3″ | 13 | 3.125 | 5.105 | 2.5 |
| PE31U22 | 3-1/2″ | 15 | 3.25 | 5.891 | 3.25 |
| PE40U22 | 4″ | 16 | 3.375 | 6.285 | 3.25 |
| PE50U22 | 5″ | 24 | 3.625 | 9.417 | 4.25 |
| PE60U22 | 6″ | 30 | 3.75 | 11.771 | 5 |
(*) For elbows with a bell end, simply add “BE” to the end of the existing part number. Example:
-
Standard:
PE01U22 -
With Bell End:
PE01U22BE
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details